Bapuji Higher Primary English Medium (CBSE) School
LKG to X Std Students Strength 2019-20
Sl. No. | Class / Std | Nos of Boys | Nos of Girls | Total |
---|---|---|---|---|
1. | L.K.G | 32 |
31 | 63 |
2. | U.K.G | 55 | 28 | 83 |
3. | I | 78 | 52 | 130 |
4. | II | 97 | 73 | 170 |
5. | III | 109 | 85 | 194 |
6. | IV | 114 | 89 | 203 |
7. | V | 122 | 73 | 195 |
8. | VI | 112 | 76 | 188 |
9. | VII | 128 | 105 | 233 |
10. | VIII | 108 | 71 | 179 |
11. | IX | 105 | 91 | 196 |
12. | X | 100 | 91 | 191 |
Total Nos of Boys and Girls | 1160 | 865 |
2025 | |
|